Usage statistics for lda

Summary Period: March 2026
Generated 01-Apr-2026 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 106145
Total Files 51303
Total Pages 83884
Total Visits 13559
Total kB Files 2340120
Total Unique Sites 6026
Total Unique URLs 138
Total Unique Referrers 117
Total Unique User Agents 640
. Avg Max
Hits per Hour 142 2893
Hits per Day 3424 8022
Files per Day 1654 7175
Pages per Day 2705 7950
Sites per Day 194 343
Visits per Day 437 549
kB Files per Day 75488 644653
Hits by Response Code
Code 200 - OK 48.33% 51303
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.12% 126
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 3.65% 3879
Code 403 - Forbidden 0.12% 129
Code 404 - Not Found 43.73% 46418
Code 405 - Method Not Allowed 0.24% 252
Code 408 - Request Timeout 3.47% 3687
Code 500 - Internal Server Error 0.31% 331

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 3509 3.31% 1897 3.70% 2914 3.47% 480 3.54% 326 5.41% 67095 2.87%
2 3129 2.95% 1893 3.69% 2953 3.52% 442 3.26% 280 4.65% 65257 2.79%
3 5154 4.86% 1404 2.74% 3520 4.20% 421 3.10% 285 4.73% 51996 2.22%
4 4063 3.83% 1261 2.46% 2356 2.81% 432 3.19% 311 5.16% 48097 2.06%
5 2759 2.60% 1237 2.41% 2423 2.89% 391 2.88% 290 4.81% 46889 2.00%
6 2493 2.35% 1184 2.31% 1601 1.91% 442 3.26% 290 4.81% 39802 1.70%
7 2940 2.77% 1820 3.55% 2654 3.16% 449 3.31% 329 5.46% 74504 3.18%
8 6441 6.07% 1652 3.22% 3334 3.97% 409 3.02% 284 4.71% 82871 3.54%
9 1976 1.86% 1546 3.01% 1889 2.25% 388 2.86% 254 4.22% 65218 2.79%
10 7664 7.22% 5512 10.74% 7307 8.71% 460 3.39% 311 5.16% 445899 19.05%
11 4170 3.93% 3109 6.06% 4106 4.89% 412 3.04% 286 4.75% 222423 9.50%
12 3003 2.83% 1412 2.75% 2448 2.92% 370 2.73% 271 4.50% 66924 2.86%
13 2262 2.13% 782 1.52% 1905 2.27% 325 2.40% 307 5.09% 31521 1.35%
14 1878 1.77% 463 0.90% 1411 1.68% 265 1.95% 245 4.07% 1102 0.05%
15 3875 3.65% 458 0.89% 2196 2.62% 256 1.89% 226 3.75% 1792 0.08%
16 2318 2.18% 669 1.30% 1173 1.40% 278 2.05% 230 3.82% 3726 0.16%
17 2106 1.98% 1104 2.15% 1941 2.31% 475 3.50% 263 4.36% 9263 0.40%
18 1531 1.44% 1075 2.10% 1276 1.52% 500 3.69% 266 4.41% 7640 0.33%
19 4508 4.25% 1100 2.14% 2322 2.77% 495 3.65% 252 4.18% 8203 0.35%
20 4626 4.36% 1199 2.34% 2484 2.96% 545 4.02% 343 5.69% 12298 0.53%
21 3048 2.87% 1141 2.22% 1869 2.23% 523 3.86% 289 4.80% 7951 0.34%
22 1997 1.88% 1073 2.09% 1712 2.04% 482 3.55% 265 4.40% 7870 0.34%
23 2487 2.34% 1219 2.38% 2383 2.84% 470 3.47% 280 4.65% 7916 0.34%
24 8022 7.56% 7175 13.99% 7950 9.48% 454 3.35% 260 4.31% 644653 27.55%
25 6063 5.71% 3431 6.69% 4794 5.72% 521 3.84% 272 4.51% 257516 11.00%
26 1902 1.79% 1099 2.14% 1788 2.13% 460 3.39% 246 4.08% 7656 0.33%
27 2465 2.32% 1082 2.11% 2389 2.85% 533 3.93% 292 4.85% 7657 0.33%
28 2036 1.92% 1065 2.08% 1944 2.32% 549 4.05% 319 5.29% 7591 0.32%
29 2001 1.89% 1006 1.96% 1873 2.23% 449 3.31% 262 4.35% 7136 0.30%
30 3259 3.07% 1034 2.02% 2653 3.16% 471 3.47% 318 5.28% 7348 0.31%
31 2460 2.32% 1201 2.34% 2316 2.76% 511 3.77% 278 4.61% 24305 1.04%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 106 3298 3.11% 66 2073 4.04% 103 3203 3.82% 3237 100352 4.29%
1 116 3596 3.39% 70 2173 4.24% 113 3516 4.19% 3224 99936 4.27%
2 159 4929 4.64% 68 2135 4.16% 116 3618 4.31% 3296 102187 4.37%
3 187 5815 5.48% 74 2324 4.53% 128 3976 4.74% 3395 105258 4.50%
4 109 3392 3.20% 71 2224 4.34% 101 3136 3.74% 3254 100859 4.31%
5 171 5306 5.00% 69 2166 4.22% 117 3652 4.35% 3369 104426 4.46%
6 128 3986 3.76% 60 1885 3.67% 98 3046 3.63% 1794 55599 2.38%
7 91 2851 2.69% 53 1648 3.21% 71 2224 2.65% 1868 57904 2.47%
8 165 5120 4.82% 69 2148 4.19% 116 3605 4.30% 3364 104289 4.46%
9 157 4897 4.61% 74 2300 4.48% 112 3483 4.15% 3317 102818 4.39%
10 84 2610 2.46% 67 2084 4.06% 81 2513 3.00% 3244 100551 4.30%
11 91 2841 2.68% 67 2078 4.05% 85 2655 3.17% 3240 100437 4.29%
12 117 3645 3.43% 70 2182 4.25% 103 3220 3.84% 3292 102050 4.36%
13 109 3404 3.21% 69 2146 4.18% 95 2959 3.53% 3305 102466 4.38%
14 92 2872 2.71% 67 2095 4.08% 87 2701 3.22% 3285 101822 4.35%
15 192 5972 5.63% 73 2286 4.46% 137 4258 5.08% 3352 103904 4.44%
16 189 5887 5.55% 67 2090 4.07% 129 4015 4.79% 3092 95852 4.10%
17 184 5705 5.37% 67 2093 4.08% 131 4078 4.86% 3209 99487 4.25%
18 182 5661 5.33% 69 2164 4.22% 146 4553 5.43% 3226 99994 4.27%
19 159 4945 4.66% 71 2224 4.34% 112 3482 4.15% 3150 97658 4.17%
20 162 5026 4.74% 71 2229 4.34% 123 3821 4.56% 3202 99263 4.24%
21 199 6181 5.82% 68 2119 4.13% 151 4697 5.60% 3266 101244 4.33%
22 159 4948 4.66% 76 2365 4.61% 139 4319 5.15% 3294 102128 4.36%
23 105 3258 3.07% 66 2072 4.04% 101 3154 3.76% 3214 99633 4.26%

Top 30 of 138 Total URLs
# Hits kB F URL
1 16801 15.83% 1668291 71.29% /webalizer/usage_202603.html
2 15229 14.35% 151925 6.49% /webalizer/
3 13367 12.59% 16064 0.69% /
4 4463 4.20% 476362 20.36% /webalizer/usage_202602.html
5 369 0.35% 198 0.01% /apps/
6 309 0.29% 167 0.01% /html/
7 34 0.03% 447 0.02% /webalizer/usage_202411.html
8 33 0.03% 393 0.02% /phpmyadmin/
9 32 0.03% 282 0.01% /webalizer/usage_202512.html
10 24 0.02% 2301 0.10% /webalizer/usage_202308.html
11 22 0.02% 195 0.01% /webalizer/usage_202601.html
12 21 0.02% 317 0.01% /webalizer/usage_202505.html
13 21 0.02% 723 0.03% /webalizer/usage_202511.html
14 19 0.02% 259 0.01% /webalizer/usage_202506.html
15 19 0.02% 161 0.01% /webalizer/usage_202507.html
16 19 0.02% 159 0.01% /webalizer/usage_202508.html
17 18 0.02% 152 0.01% /webalizer/usage_202504.html
18 18 0.02% 151 0.01% /webalizer/usage_202510.html
19 16 0.02% 135 0.01% /webalizer/usage_202509.html
20 12 0.01% 101 0.00% /webalizer/usage_202503.html
21 9 0.01% 179 0.01% /webalizer/usage_202304.html
22 9 0.01% 75 0.00% /webalizer/usage_202401.html
23 9 0.01% 81 0.00% /webalizer/usage_202501.html
24 9 0.01% 75 0.00% /webalizer/usage_202502.html
25 8 0.01% 69 0.00% /webalizer/usage_202211.html
26 8 0.01% 169 0.01% /webalizer/usage_202406.html
27 8 0.01% 172 0.01% /webalizer/usage_202407.html
28 8 0.01% 170 0.01% /webalizer/usage_202409.html
29 8 0.01% 173 0.01% /webalizer/usage_202412.html
30 7 0.01% 161 0.01% /webalizer/usage_202301.html

Top 10 of 138 Total URLs By kB F
# Hits kB F URL
1 16801 15.83% 1668291 71.29% /webalizer/usage_202603.html
2 4463 4.20% 476362 20.36% /webalizer/usage_202602.html
3 15229 14.35% 151925 6.49% /webalizer/
4 13367 12.59% 16064 0.69% /
5 24 0.02% 2301 0.10% /webalizer/usage_202308.html
6 21 0.02% 723 0.03% /webalizer/usage_202511.html
7 34 0.03% 447 0.02% /webalizer/usage_202411.html
8 33 0.03% 393 0.02% /phpmyadmin/
9 21 0.02% 317 0.01% /webalizer/usage_202505.html
10 32 0.03% 282 0.01% /webalizer/usage_202512.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 15229 14.35% 5251 52.16% /webalizer/
2 13367 12.59% 4099 40.71% /
3 369 0.35% 143 1.42% /apps/
4 309 0.29% 132 1.31% /html/
5 16801 15.83% 44 0.44% /webalizer/usage_202603.html
6 34 0.03% 30 0.30% /webalizer/usage_202411.html
7 24 0.02% 22 0.22% /webalizer/usage_202308.html
8 32 0.03% 17 0.17% /webalizer/usage_202512.html
9 22 0.02% 14 0.14% /webalizer/usage_202601.html
10 4463 4.20% 14 0.14% /webalizer/usage_202602.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 15229 14.35% 5310 54.23% /webalizer/
2 13367 12.59% 3697 37.76% /
3 369 0.35% 180 1.84% /apps/
4 309 0.29% 147 1.50% /html/
5 16801 15.83% 66 0.67% /webalizer/usage_202603.html
6 34 0.03% 26 0.27% /webalizer/usage_202411.html
7 24 0.02% 24 0.25% /webalizer/usage_202308.html
8 22 0.02% 14 0.14% /webalizer/usage_202601.html
9 4463 4.20% 14 0.14% /webalizer/usage_202602.html
10 21 0.02% 13 0.13% /webalizer/usage_202505.html

Top 30 of 6026 Total Sites
# Hits Files kB F Visits Hostname
1 8835 8.32% 8835 17.22% 12390 0.53% 1 0.01% ::1
2 8417 7.93% 8417 16.41% 886387 37.88% 2 0.01% 144.124.232.182
3 7090 6.68% 7090 13.82% 71785 3.07% 200 1.48% 109.107.186.56
4 5477 5.16% 5477 10.68% 522700 22.34% 2 0.01% 144.124.247.44
5 4602 4.34% 4596 8.96% 493029 21.07% 3 0.02% 91.201.113.132
6 4171 3.93% 23 0.04% 1414 0.06% 3 0.02% 185.177.72.13
7 3612 3.40% 17 0.03% 1217 0.05% 4 0.03% 185.177.72.22
8 2844 2.68% 48 0.09% 974 0.04% 1 0.01% 185.177.72.49
9 2589 2.44% 14 0.03% 876 0.04% 4 0.03% 185.177.72.30
10 2349 2.21% 14 0.03% 796 0.03% 2 0.01% 185.177.72.38
11 2334 2.20% 28 0.05% 910 0.04% 2 0.01% 195.178.110.199
12 2166 2.04% 0 0.00% 829 0.04% 5 0.04% 91.240.65.5
13 2020 1.90% 2020 3.94% 192425 8.22% 9 0.07% 5.16.74.216
14 1779 1.68% 13 0.03% 596 0.03% 3 0.02% 185.177.72.23
15 1471 1.39% 0 0.00% 490 0.02% 11 0.08% 4.204.200.32
16 1434 1.35% 0 0.00% 555 0.02% 1 0.01% 167.86.68.175
17 1341 1.26% 2 0.00% 448 0.02% 11 0.08% 45.148.10.5
18 1330 1.25% 15 0.03% 526 0.02% 1 0.01% 45.148.10.247
19 1190 1.12% 5 0.01% 398 0.02% 2 0.01% 185.177.72.56
20 1137 1.07% 0 0.00% 379 0.02% 7 0.05% 20.151.11.236
21 952 0.90% 0 0.00% 317 0.01% 7 0.05% 20.220.232.240
22 925 0.87% 925 1.80% 9366 0.40% 451 3.33% 192.73.244.36
23 831 0.78% 0 0.00% 292 0.01% 1 0.01% 159.223.37.28
24 786 0.74% 786 1.53% 7987 0.34% 356 2.63% 12.50.107.220
25 755 0.71% 755 1.47% 7776 0.33% 379 2.80% 23.247.136.254
26 695 0.65% 626 1.22% 45565 1.95% 12 0.09% 188.187.26.200
27 643 0.61% 5 0.01% 216 0.01% 1 0.01% 185.177.72.51
28 605 0.57% 605 1.18% 6126 0.26% 323 2.38% 31.133.32.102
29 590 0.56% 16 0.03% 224 0.01% 2 0.01% 172.105.102.10
30 551 0.52% 0 0.00% 184 0.01% 5 0.04% 74.235.238.88

Top 10 of 6026 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8417 7.93% 8417 16.41% 886387 37.88% 2 0.01% 144.124.232.182
2 5477 5.16% 5477 10.68% 522700 22.34% 2 0.01% 144.124.247.44
3 4602 4.34% 4596 8.96% 493029 21.07% 3 0.02% 91.201.113.132
4 2020 1.90% 2020 3.94% 192425 8.22% 9 0.07% 5.16.74.216
5 7090 6.68% 7090 13.82% 71785 3.07% 200 1.48% 109.107.186.56
6 695 0.65% 626 1.22% 45565 1.95% 12 0.09% 188.187.26.200
7 8835 8.32% 8835 17.22% 12390 0.53% 1 0.01% ::1
8 925 0.87% 925 1.80% 9366 0.40% 451 3.33% 192.73.244.36
9 786 0.74% 786 1.53% 7987 0.34% 356 2.63% 12.50.107.220
10 755 0.71% 755 1.47% 7776 0.33% 379 2.80% 23.247.136.254

Top 30 of 117 Total Referrers
# Hits Referrer
1 68444 64.48% - (Direct Request)
2 13923 13.12% https://familyicon.ru
3 11619 10.95% https://seo-creative.ru/
4 4443 4.19% https://dactor-otr-havalpro.ru/
5 3316 3.12% https://ortoportpro.ru/
6 2074 1.95% https://auto-5-box.ru
7 900 0.85% https://creativeplans.pp.ua
8 637 0.60% https://vetosh-optom.ru
9 159 0.15% https://kgm-sim.ru
10 107 0.10% http://www.ama.to/
11 32 0.03% http://54.39.154.113/
12 27 0.03% http://54.39.154.113:80/apps
13 27 0.03% http://54.39.154.113:80/html
14 21 0.02% http://54.39.154.113:80/webalizer
15 19 0.02% http://54.39.154.113:80/ispconfig
16 18 0.02% http://leo.37pixels.net/
17 16 0.02% http://tv.portalternativo.com/
18 15 0.01% https://cards-money-cashback.onlinemixx.ru/
19 14 0.01% http://54.39.154.113/webalizer
20 14 0.01% http://leo.37pixels.net/webalizer
21 13 0.01% http://tv.portalternativo.com/webalizer/
22 13 0.01% https://www.google.com/search
23 12 0.01% http://harajukufashionmarket.com
24 11 0.01% http://www.ama.to
25 8 0.01% http://ilustrades.com
26 8 0.01% http://leo.37pixels.net/apps
27 8 0.01% http://leo.37pixels.net/html/
28 7 0.01% http://54.39.154.113/apps
29 7 0.01% https://www.google.com
30 6 0.01% http://54.39.154.113:80

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 640 Total User Agents
# Hits User Agent
1 19130 18.02% curl/8.7.1
2 8835 8.32% Mozilla/5.0 (ISPConfig monitor)
3 7357 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7295 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7291 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7183 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 7180 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 4167 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 2913 2.74% libredtail-http
10 1593 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 1448 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 1017 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 908 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
14 900 0.85% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
15 841 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 106145 100.00% 51321 100.04% 2340120 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23