Usage statistics for lda

Summary Period: February 2026
Generated 01-Mar-2026 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 102990
Total Files 43222
Total Pages 83078
Total Visits 11657
Total kB Files 1636573
Total Unique Sites 6110
Total Unique URLs 405
Total Unique Referrers 139
Total Unique User Agents 987
. Avg Max
Hits per Hour 153 11547
Hits per Day 3678 25464
Files per Day 1543 4093
Pages per Day 2967 17553
Sites per Day 218 447
Visits per Day 416 539
kB Files per Day 58449 221718
Hits by Response Code
Code 200 - OK 41.97% 43222
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.20% 207
Code 302 - Found 0.00% 1
Code 400 - Bad Request 2.60% 2676
Code 403 - Forbidden 1.07% 1104
Code 404 - Not Found 48.31% 49755
Code 405 - Method Not Allowed 0.32% 327
Code 408 - Request Timeout 5.06% 5208
Code 417 - Expectation Failed 0.05% 55
Code 500 - Internal Server Error 0.26% 267
Code 501 - Not Implemented 0.15% 155

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 25464 24.72% 4093 9.47% 17553 21.13% 310 2.66% 209 3.42% 131242 8.02%
2 3354 3.26% 1515 3.51% 2472 2.98% 323 2.77% 237 3.88% 92871 5.67%
3 4305 4.18% 1749 4.05% 3126 3.76% 487 4.18% 302 4.94% 93094 5.69%
4 2338 2.27% 1701 3.94% 2149 2.59% 437 3.75% 276 4.52% 79267 4.84%
5 5951 5.78% 2282 5.28% 5632 6.78% 420 3.60% 324 5.30% 79886 4.88%
6 3250 3.16% 2339 5.41% 3055 3.68% 474 4.07% 298 4.88% 79804 4.88%
7 3284 3.19% 2162 5.00% 3086 3.71% 472 4.05% 289 4.73% 76971 4.70%
8 3343 3.25% 2103 4.87% 3012 3.63% 397 3.41% 236 3.86% 67145 4.10%
9 4170 4.05% 2177 5.04% 3207 3.86% 384 3.29% 234 3.83% 69701 4.26%
10 2933 2.85% 1873 4.33% 2646 3.18% 384 3.29% 275 4.50% 47334 2.89%
11 2247 2.18% 1375 3.18% 1998 2.40% 454 3.89% 293 4.80% 44470 2.72%
12 1920 1.86% 1298 3.00% 1855 2.23% 419 3.59% 249 4.08% 44235 2.70%
13 2403 2.33% 1389 3.21% 2112 2.54% 525 4.50% 342 5.60% 44127 2.70%
14 2788 2.71% 925 2.14% 1925 2.32% 469 4.02% 293 4.80% 5860 0.36%
15 1460 1.42% 913 2.11% 1393 1.68% 442 3.79% 273 4.47% 5685 0.35%
16 1569 1.52% 1104 2.55% 1478 1.78% 448 3.84% 265 4.34% 27236 1.66%
17 1876 1.82% 1054 2.44% 1801 2.17% 487 4.18% 290 4.75% 18594 1.14%
18 1826 1.77% 938 2.17% 1769 2.13% 534 4.58% 446 7.30% 42473 2.60%
19 2174 2.11% 703 1.63% 1787 2.15% 477 4.09% 447 7.32% 28526 1.74%
20 2229 2.16% 890 2.06% 2060 2.48% 435 3.73% 395 6.46% 42620 2.60%
21 2910 2.83% 859 1.99% 2094 2.52% 365 3.13% 331 5.42% 42144 2.58%
22 1798 1.75% 820 1.90% 1681 2.02% 308 2.64% 285 4.66% 42284 2.58%
23 3504 3.40% 837 1.94% 2718 3.27% 263 2.26% 238 3.90% 43204 2.64%
24 3372 3.27% 2432 5.63% 3299 3.97% 281 2.41% 257 4.21% 221718 13.55%
25 2038 1.98% 907 2.10% 1772 2.13% 391 3.35% 369 6.04% 40058 2.45%
26 3320 3.22% 1360 3.15% 1950 2.35% 317 2.72% 310 5.07% 38538 2.35%
27 4543 4.41% 2056 4.76% 3083 3.71% 504 4.32% 331 5.42% 42864 2.62%
28 2621 2.54% 1368 3.17% 2365 2.85% 539 4.62% 324 5.30% 44622 2.73%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 94 2645 2.57% 57 1606 3.72% 80 2255 2.71% 2265 63412 3.87%
1 125 3500 3.40% 62 1757 4.07% 102 2868 3.45% 2659 74449 4.55%
2 110 3084 2.99% 60 1691 3.91% 95 2676 3.22% 2261 63317 3.87%
3 150 4213 4.09% 61 1725 3.99% 116 3263 3.93% 2270 63555 3.88%
4 134 3773 3.66% 59 1677 3.88% 96 2688 3.24% 2205 61738 3.77%
5 115 3225 3.13% 64 1809 4.19% 95 2669 3.21% 2791 78154 4.78%
6 128 3586 3.48% 66 1859 4.30% 100 2814 3.39% 2909 81450 4.98%
7 112 3136 3.04% 65 1838 4.25% 104 2920 3.51% 2839 79497 4.86%
8 106 2968 2.88% 66 1850 4.28% 89 2509 3.02% 2969 83129 5.08%
9 79 2214 2.15% 56 1575 3.64% 73 2051 2.47% 2042 57189 3.49%
10 531 14869 14.44% 93 2604 6.02% 455 12750 15.35% 2202 61669 3.77%
11 200 5618 5.45% 103 2887 6.68% 181 5093 6.13% 2451 68640 4.19%
12 199 5596 5.43% 68 1904 4.41% 175 4909 5.91% 2786 78022 4.77%
13 346 9714 9.43% 63 1790 4.14% 128 3600 4.33% 3415 95624 5.84%
14 99 2775 2.69% 59 1655 3.83% 93 2615 3.15% 2823 79032 4.83%
15 128 3599 3.49% 57 1597 3.69% 104 2936 3.53% 2148 60151 3.68%
16 173 4862 4.72% 52 1472 3.41% 169 4739 5.70% 2071 57983 3.54%
17 101 2829 2.75% 55 1558 3.60% 92 2580 3.11% 1957 54791 3.35%
18 121 3393 3.29% 59 1658 3.84% 106 2979 3.59% 2030 56829 3.47%
19 109 3055 2.97% 59 1673 3.87% 100 2814 3.39% 2064 57781 3.53%
20 117 3286 3.19% 61 1714 3.97% 93 2616 3.15% 2339 65496 4.00%
21 135 3795 3.68% 63 1785 4.13% 108 3025 3.64% 2379 66626 4.07%
22 104 2916 2.83% 63 1787 4.13% 94 2637 3.17% 2318 64914 3.97%
23 154 4339 4.21% 62 1751 4.05% 109 3072 3.70% 2254 63125 3.86%

Top 30 of 405 Total URLs
# Hits kB F URL
1 13260 12.88% 15836 0.97% /
2 12423 12.06% 124578 7.61% /webalizer/
3 8207 7.97% 797912 48.76% /webalizer/usage_202602.html
4 5814 5.65% 639639 39.08% /webalizer/usage_202601.html
5 713 0.69% 506 0.03% /html/
6 424 0.41% 7081 0.43% /phpmyadmin/
7 408 0.40% 382 0.02% /manual/
8 390 0.38% 4075 0.25% /manual/images/
9 341 0.33% 183 0.01% /apps/
10 44 0.04% 1179 0.07% /webalizer/usage_202507.html
11 43 0.04% 397 0.02% /webalizer/usage_202411.html
12 24 0.02% 202 0.01% /webalizer/usage_202503.html
13 21 0.02% 193 0.01% /webalizer/usage_202511.html
14 18 0.02% 153 0.01% /webalizer/usage_202504.html
15 18 0.02% 152 0.01% /webalizer/usage_202509.html
16 18 0.02% 152 0.01% /webalizer/usage_202510.html
17 18 0.02% 158 0.01% /webalizer/usage_202512.html
18 17 0.02% 142 0.01% /webalizer/usage_202506.html
19 16 0.02% 134 0.01% /webalizer/usage_202508.html
20 15 0.01% 132 0.01% /webalizer/usage_202505.html
21 14 0.01% 1260 0.08% /webalizer/usage_202308.html
22 11 0.01% 92 0.01% /webalizer/usage_202502.html
23 10 0.01% 90 0.01% /webalizer/usage_202501.html
24 9 0.01% 180 0.01% /webalizer/usage_202210.html
25 9 0.01% 76 0.00% /webalizer/usage_202410.html
26 8 0.01% 65 0.00% /webalizer/usage_202405.html
27 7 0.01% 60 0.00% /webalizer/usage_202307.html
28 7 0.01% 62 0.00% /webalizer/usage_202312.html
29 7 0.01% 59 0.00% /webalizer/usage_202402.html
30 7 0.01% 56 0.00% /webalizer/usage_202404.html

Top 10 of 405 Total URLs By kB F
# Hits kB F URL
1 8207 7.97% 797912 48.76% /webalizer/usage_202602.html
2 5814 5.65% 639639 39.08% /webalizer/usage_202601.html
3 12423 12.06% 124578 7.61% /webalizer/
4 13260 12.88% 15836 0.97% /
5 424 0.41% 7081 0.43% /phpmyadmin/
6 390 0.38% 4075 0.25% /manual/images/
7 14 0.01% 1260 0.08% /webalizer/usage_202308.html
8 44 0.04% 1179 0.07% /webalizer/usage_202507.html
9 713 0.69% 506 0.03% /html/
10 1 0.00% 485 0.03% /phpmyadmin/locale/el/LC_MESSAGES/phpmyadmin.mo

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 13260 12.88% 4047 53.23% /
2 12423 12.06% 2742 36.06% /webalizer/
3 341 0.33% 155 2.04% /apps/
4 713 0.69% 150 1.97% /html/
5 8207 7.97% 145 1.91% /webalizer/usage_202602.html
6 43 0.04% 25 0.33% /webalizer/usage_202411.html
7 44 0.04% 25 0.33% /webalizer/usage_202507.html
8 5814 5.65% 23 0.30% /webalizer/usage_202601.html
9 21 0.02% 14 0.18% /webalizer/usage_202511.html
10 24 0.02% 13 0.17% /webalizer/usage_202503.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 13260 12.88% 3699 50.11% /
2 12423 12.06% 2792 37.82% /webalizer/
3 341 0.33% 182 2.47% /apps/
4 713 0.69% 180 2.44% /html/
5 8207 7.97% 178 2.41% /webalizer/usage_202602.html
6 5814 5.65% 20 0.27% /webalizer/usage_202601.html
7 21 0.02% 15 0.20% /webalizer/usage_202511.html
8 24 0.02% 12 0.16% /webalizer/usage_202503.html
9 17 0.02% 12 0.16% /webalizer/usage_202506.html
10 18 0.02% 12 0.16% /webalizer/usage_202512.html

Top 30 of 6110 Total Sites
# Hits Files kB F Visits Hostname
1 23296 22.62% 2761 6.39% 40411 2.47% 72 0.62% 64.39.98.9
2 9453 9.18% 9453 21.87% 985456 60.21% 5 0.04% 91.201.113.132
3 7983 7.75% 7983 18.47% 11195 0.68% 1 0.01% ::1
4 4447 4.32% 4447 10.29% 45033 2.75% 131 1.12% 109.107.186.56
5 4301 4.18% 4301 9.95% 43554 2.66% 4 0.03% 5.142.220.154
6 3791 3.68% 1381 3.20% 1627 0.10% 1 0.01% 152.42.255.97
7 2540 2.47% 72 0.17% 1077 0.07% 3 0.03% 195.178.110.199
8 1944 1.89% 1944 4.50% 195521 11.95% 120 1.03% 91.84.99.54
9 1903 1.85% 20 0.05% 639 0.04% 3 0.03% 185.177.72.29
10 1620 1.57% 1620 3.75% 178879 10.93% 3 0.03% 135.181.72.148
11 960 0.93% 29 0.07% 402 0.02% 1 0.01% 195.178.110.109
12 877 0.85% 24 0.06% 334 0.02% 3 0.03% 172.105.102.10
13 803 0.78% 803 1.86% 67623 4.13% 4 0.03% 185.21.49.102
14 749 0.73% 4 0.01% 267 0.02% 7 0.06% 204.76.203.210
15 589 0.57% 1 0.00% 196 0.01% 1 0.01% 185.177.72.22
16 589 0.57% 1 0.00% 196 0.01% 1 0.01% 185.177.72.23
17 589 0.57% 1 0.00% 196 0.01% 1 0.01% 185.177.72.56
18 415 0.40% 15 0.03% 162 0.01% 2 0.02% 172.105.102.42
19 387 0.38% 1 0.00% 129 0.01% 1 0.01% 185.177.72.38
20 386 0.37% 1 0.00% 149 0.01% 1 0.01% 185.177.72.51
21 361 0.35% 0 0.00% 120 0.01% 3 0.03% 172.190.142.176
22 360 0.35% 2 0.00% 120 0.01% 1 0.01% 185.177.72.13
23 354 0.34% 0 0.00% 118 0.01% 1 0.01% 13.79.87.25
24 333 0.32% 0 0.00% 129 0.01% 150 1.29% 78.153.140.147
25 330 0.32% 330 0.76% 3342 0.20% 224 1.92% 101.132.222.120
26 320 0.31% 320 0.74% 3241 0.20% 224 1.92% 192.73.244.36
27 303 0.29% 0 0.00% 101 0.01% 1 0.01% 45.91.23.6
28 298 0.29% 298 0.69% 3018 0.18% 192 1.65% 23.247.136.254
29 297 0.29% 297 0.69% 3008 0.18% 191 1.64% 45.59.186.60
30 289 0.28% 0 0.00% 96 0.01% 2 0.02% 20.42.209.0

Top 10 of 6110 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9453 9.18% 9453 21.87% 985456 60.21% 5 0.04% 91.201.113.132
2 1944 1.89% 1944 4.50% 195521 11.95% 120 1.03% 91.84.99.54
3 1620 1.57% 1620 3.75% 178879 10.93% 3 0.03% 135.181.72.148
4 803 0.78% 803 1.86% 67623 4.13% 4 0.03% 185.21.49.102
5 4447 4.32% 4447 10.29% 45033 2.75% 131 1.12% 109.107.186.56
6 4301 4.18% 4301 9.95% 43554 2.66% 4 0.03% 5.142.220.154
7 23296 22.62% 2761 6.39% 40411 2.47% 72 0.62% 64.39.98.9
8 7983 7.75% 7983 18.47% 11195 0.68% 1 0.01% ::1
9 92 0.09% 92 0.21% 8544 0.52% 2 0.02% 95.139.201.90
10 330 0.32% 330 0.76% 3342 0.20% 224 1.92% 101.132.222.120

Top 30 of 139 Total Referrers
# Hits Referrer
1 76079 73.87% - (Direct Request)
2 7954 7.72% https://seo-creative.ru/
3 6234 6.05% https://dactor-otr-havalpro.ru/
4 4301 4.18% https://spb-generic.ru/
5 3219 3.13% https://vykup-auto-prm.ru/
6 1590 1.54% https://locksmithzilla.com/
7 803 0.78% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 127 0.12% http://www.ama.to/
9 105 0.10% https://www.google.com/
10 92 0.09% https://vetosh-optom.ru
11 90 0.09% https://kjehfkwjefhwjehf.com
12 66 0.06% https://xn--krakn35-uya.com
13 61 0.06% https://kraken-link2025.com
14 61 0.06% https://xn--krakn33-w8a.com
15 60 0.06% https://xn--krakn33-rt4c.com
16 56 0.05% https://kraken-russia.com
17 56 0.05% https://xn--kr37-rzb.com
18 56 0.05% https://xn--krken13-bn4c.com
19 56 0.05% https://xn--krken23-bn4c.com
20 54 0.05% https://kraken2025-links.com
21 53 0.05% https://xn--krakn37-rt4c.com
22 53 0.05% https://xn--krken9-xc8b.com
23 52 0.05% https://xn--kr-qia.com
24 52 0.05% https://xn--kr9-onb.com
25 51 0.05% https://xn--kr-nia.com
26 50 0.05% https://xn--krakn-m0a.cc
27 50 0.05% https://xn--krakn29-uya.com
28 49 0.05% https://xn--krken-ucc.com
29 48 0.05% https://kraken-zone.com
30 48 0.05% https://xn--kran-xva5q.com

Top 15 of 987 Total User Agents
# Hits User Agent
1 7983 7.75% Mozilla/5.0 (ISPConfig monitor)
2 5160 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5107 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5100 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5047 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 5000 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4787 4.65% curl/8.7.1
8 4158 4.04% Go-http-client/1.1
9 3660 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
10 3483 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 3286 3.19% libredtail-http
12 906 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
13 887 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 860 0.84% Mozilla/5.0
15 620 0.60% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 102990 100.00% 43235 100.03% 1636573 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23